Art.Nr.: Ratio iX3M 2 Pro
Dive Modes | Air - Nitrox - Gauge - Freediving |
Wireless Air Integration (Transmitter, Sender) | Compatible with Ratio Color Coded Wireless Transmitter |
Multi Transmitter | Yes, up to 3 wireless transmitters |
Side Mount Multi Transmitter mode: | Yes |
Mix | 3 mix (O2: 21% - 99%) |
Deco model (Algorithm) | Buhlmann ZHL-16 C |
Algorithm adjustment | 6 User Settable protection Levels |
Repetitive Dives management | Yes |
4 mechanical buttons | Yes |
Intuitive interface | Yes + with new LSK User Interface |
Gas switch and Gas break during the dive | Yes |
PO2 | 1.2 - 1.6 |
CNS Calculation | Yes |
Altitude adjustment | Automatic |
Water type | Salt / Fresh / EN13319 |
Deep Stop | Yes |
Safety Stop Adjustment | Yes, Time and depth |
Last deco stop depth manual adjustment | Yes |
Manual adjustment of all Deco Stops | No |
Alerts | Vibration + acoustic + visual |
Dive Planner | No Deco Limit + Full Deco Planner |
Compass | Yes, 3D Compass, 1° resolution, +/- 1° accuracy |
Oxygen Analyser | Yes (Oxygen Analyser sold separately) |
Satellite (Global positioning) | No |
Other Functions (Apps) | Gas Blender, Mix Analyser |
Display | Color, IPS, 2.8-Inch, 320x240 pixel, 144 dpi, 100% matrix |
Display view angle | over 150° (IPS Technology) |
Backlight | From level 1 to 15 |
Top Glass | Mackrolon |
Case | Heavy Duty Composite Polymer |
Straps | Redundant Stretch-Belts with fas release or Bungees (included) |
Battery | USB Rechargeable Li-ion (~20 hr of diving) |
Weight | 220 gr / 7,7 oz |
Logbook | ~160 hr scuba (sampling 10 sec) |
Max Depth | 220 mt / 721 ft |
PC/Mac interface | Yes, USB cable included |
Updates | Yes, user updateble for free |
Unser bisheriger Preis 899,95 EUR
Jetzt nur 699,95 EUR
Sie sparen 22 % /200,00 EUR
inkl. 19 % MwSt. zzgl. Versandkosten